Jackrail | |
dado | 14-4 |
dimensions | 14-3 |
felting | 31-16 |
location | 14-22 |
miter | 14-24 |
pins | 14-36 |
location | 14-36 |
profile | 14-3 |
recess | 14-29 |
construction | 14-30 |
slotting | 14-35 |
trim, length | 14-21 |
Jacks (see Regulation) | |
Jigs | |
Bentside | 35-3 |
Bentside Molding | 35-151 |
Bridge Bending | 35-108 |
Bridge Marking | 35-34 |
Clamping Cauls | 35-40 |
Drill Press Table | 35-26 |
Jack Cutting | 35-55 |
Key Scoring | 35-97 |
Rear Slot | 35-1 |
Register Slotting | 35-60 |
Soundboard Press | 35-118 |
Steambox | 35-138 |
String Dispenser | 35-48 |
Thin Strip | 35-14 |
Keyboard | |
anatomy | intro-5 |
balance rail holes | 2-12 |
constructiion | 1-1 |
dimensions | 1-1 |
drawing | 1-4 |
orienting | 2-10 |
plan | 3-3 |
rabbet, rear | 3-2 |
templates | 1-3 |
weighing off | 6-15 |
Key Dip | |
block | 31-15 |
description | 31-15 |
procedure | 31-17 |
sharps | 31-21 |
Key Frame | |
anatomy | 2-1 |
balance rail holes | 2-12 |
construction | 2-3 |
stiles | 2-1 |
definition | 2-1 |
marking | 2-8 |
orientiing | 2-10 |
Keys | |
coverings | 5-1 |
construction | 5-7 |
dimensions | 5-5 |
ebony | 5-4 |
finishing | 6-22 |
gluing | 5-12 |
head, length | 5-5 |
head, notching | 6-7 |
head, rounding | 6-9 |
head, scoring | 5-12 |
procedure | 6-4 |
jig, using | 35-97 |
sanding flush | 6-2 |
trimming | 5-9 |
cutting apart | 3-1 |
procedure | 3-4 |
easing slots | 3-21 |
end felt | 6-13 |
fit to keyframe | 3-13 |
head/tail joint | 6-1 |
leveling | 6-17 |
rear slot | 3-17 |
sharps (see Sharps) | |
spacing | 4-10 |
Lid | |
battens | 23-11 |
big lid | 23-14 |
hinging | 23-19 |
position | 23-16 |
squaring | 23-18 |
small lid | 23-12 |
hinging | 23-20 |
installation | 23-13 |
construction | 23-2 |
edging | 23-5 |
edging, con't. | 23-10 |
separating. | 23-4 |
cutting out | 23-8 |
lid stick assembly | 23-21 |
construction | 23-22 |
cup | 23-33 |
holder | 23-29 |
installation | 23-32 |